| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151722.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a311 YAM | ||
| 100 | _aYamane, Taro | ||
| 245 | 0 | _aStatistics : An introductory analysis | |
| 260 |
_aNew York _bHarper and Row _c1964 |
||
| 300 | _a734p | ||
| 650 | _aSTATISTICS | ||
| 942 | _cBK | ||
| 999 |
_c41636 _d41636 |
||