| 000 | 00363nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151724.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a331 BAL | ||
| 100 | _aBalchin, Nigel | ||
| 245 | 0 | _aWorker in modern industry | |
| 260 |
_aLondon _bInstitute of Personnel Management _c1954 |
||
| 300 | _a14p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c41860 _d41860 |
||