| 000 | 00397nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151729.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a372.241 LOS | ||
| 100 | _aLos Angeles City Schools | ||
| 245 | 0 | _aPlanning the daily program: primary grades | |
| 260 |
_aLos Angeles _bCity Board of Education _c196 |
||
| 300 | _a61p. | ||
| 650 | _aPrimary education | ||
| 942 | _cBK | ||
| 999 |
_c42273 _d42273 |
||