| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151855.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.954 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aIndian economy 1961-66 | |
| 260 |
_aNew Delhi _bNCAER _c1966 |
||
| 300 | _axi,116p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c49197 _d49197 |
||