| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151908.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a309 VAR | ||
| 100 | _aVarma, Baidya Nath | ||
| 245 | 0 | _aNew survey of the social sciences | |
| 260 |
_aBombay _bAsia Pub. House _c1962 |
||
| 300 | _a248p | ||
| 650 | _aSOCIAL CONDITIONS AND SOCIAL PLANNING | ||
| 942 | _cBK | ||
| 999 |
_c50262 _d50262 |
||