| 000 | 00355nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821151936.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a371.2 BAS | ||
| 100 | _aBasu, A.N. | ||
| 245 | 0 | _aSchool record | |
| 260 |
_aNew Delhi _bMinistry of Education _c1954 |
||
| 300 | _a12p | ||
| 650 | _aEducation Administration | ||
| 942 | _cBK | ||
| 999 |
_c52559 _d52559 |
||