| 000 | 00383nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821152006.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.510 YAM | ||
| 100 | _aYamane, Taro | ||
| 245 | 0 | _aMathematics for economists an elementary survey | |
| 260 |
_aNew Delhi _bPrentice Hall of India _c1965 |
||
| 300 | _axv,554p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c54912 _d54912 |
||