| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821152006.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.95442 NAT | ||
| 100 | _aNational Council of Applied Economic Research, India | ||
| 245 | 0 | _aTechno - economic survey of Rajasthan | |
| 260 |
_aNew Delhi _bNCAER _c1963 |
||
| 300 | _axvi, 316p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c54925 _d54925 |
||