| 000 | 00393nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821152006.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.95416 NAT | ||
| 100 | _aNational Council of Applied Economic Research, India | ||
| 245 | 0 | _aTechno - economic survey of Nefa | |
| 260 |
_aNew Delhi _bNCAER _c1967 |
||
| 300 | _axi,197p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c54940 _d54940 |
||