| 000 | 00418nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821152006.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a330.95433 NAT | ||
| 100 | _aNational Council of Applied Economic Research, India | ||
| 245 | 0 | _aTechno - economic survey of Madhya Pradesh | |
| 260 |
_aBombay _bAsia Publishing House _c196 |
||
| 300 | _axviii,323p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c54941 _d54941 |
||