| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821152007.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a332.6730954 NAT | ||
| 100 | _aNational Council of Applied Economic Research, India | ||
| 245 | 0 | _aForeign investor and tax reforms | |
| 260 |
_aNew Delhi _bNCAER _c1964 |
||
| 300 | _aix,44p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c54983 _d54983 |
||