| 000 | 00396nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821152029.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.1095412 NAT | ||
| 100 | _aNational Council of Applied Economic Research, India | ||
| 245 | 0 | _aTraffic survey of the gandak river | |
| 260 |
_aNew Delhi _bNCAER _c1964 |
||
| 300 | _ax,168p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c56859 _d56859 |
||