| 000 | 00436nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821152110.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a510.0212 FLE | ||
| 100 | _aFletcher, A. | ||
| 245 | 0 | _aIndex of mathematical tables: Introduction part 1 index according to functions | |
| 250 | _a2nd ed | ||
| 260 |
_aMassachusetts _bAddison-Wesley _c1962 |
||
| 300 | _axi,608p | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c60199 _d60199 |
||