| 000 | 00388nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821152201.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a740 TRE | ||
| 100 | _aTrew, Cecil G. | ||
| 245 | 0 | _aDrawing without a master | |
| 260 |
_aLondon _bAdam & Charles Black _c1936 |
||
| 300 | _a106p, Plates | ||
| 650 | _aARTS,CRAFT,MUSIC,SPORTS AND RECREATIONS | ||
| 942 | _cBK | ||
| 999 |
_c64470 _d64470 |
||