| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814115913.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a551.6353 BAT | ||
| 100 | _aBattan, Louis J. | ||
| 245 | 0 | _aRadar observes the weather | |
| 260 |
_aLondon _bHeinemann _c1962 |
||
| 300 | _a158p | ||
| 650 | _aEarth Sciences (Geology) | ||
| 942 | _cBK | ||
| 999 |
_c7079 _d7079 |
||