| 000 | 00365nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821154559.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a311 MEN | ||
| 100 | _aMendenhall, William | ||
| 245 | 0 | _aIntroduction to statistics | |
| 260 |
_aCalifornia _bWadsworth Pub. Co. Inc. _c1964 |
||
| 300 | _a305p | ||
| 650 | _aSTATISTICS | ||
| 942 | _cBK | ||
| 999 |
_c70978 _d70978 |
||