| 000 | 00467nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821154706.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.15 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aLong term projections of demand for and supply of selected agricultural commodities 1960-61 and 1975-76 | |
| 260 |
_aNew Delhi _bNCAER _c1962 |
||
| 300 | _axvii,262p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c76793 _d76793 |
||