| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821154720.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a633.009545 NAT | ||
| 100 | _aNational Council of Applied Economic Research | ||
| 245 | 0 | _aCropping patterns in Punjab | |
| 260 |
_aNew Delhi _bNCAER _c1966 |
||
| 300 | _a98p. | ||
| 650 | _aAgriculture - Punjab | ||
| 942 | _cBK | ||
| 999 |
_c77912 _d77912 |
||