| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821154733.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.90095413 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aDevelopment of Dandakaranya | |
| 260 |
_aNew Delhi _bNCAER _c1963 |
||
| 300 | _axi,148p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c79016 _d79016 |
||