| 000 | 00408nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821154749.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a339.4354 NAT | ||
| 100 | _aNatioal Council of Applied Economic Research | ||
| 245 | 0 | _aAll India rural hdousehold survey:basic table with notes | |
| 260 |
_aNew Delhi _bNCAER _c1966 |
||
| 300 | _ax,145p. | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c80355 _d80355 |
||