| 000 | 00514nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814115926.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a371.425:380 OHI | ||
| 100 | _aOhio, Division of Vaocatioal Education | ||
| 245 | 0 | _aTrade and industrial education service State of Ohio: Study guide - 40 equipment selection, trade technology laboratory design and layout | |
| 260 |
_aOhio _bState Department of Education |
||
| 300 | _aiii, 14p. | ||
| 650 | _aGuidance and Counselling | ||
| 942 | _cBK | ||
| 999 |
_c8184 _d8184 |
||