| 000 | 00391nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821154814.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a793.74 GRA | ||
| 100 | _aGraham, L.A. | ||
| 245 | 0 | _aIngenious mathematical problems and methods | |
| 260 |
_aNew York _bDover _c1959 |
||
| 300 | _a252p | ||
| 650 | _aARTS, CRAFTS, MUSIC, SPORTS AND RECREATIONS | ||
| 942 | _cBK | ||
| 999 |
_c82464 _d82464 |
||