| 000 | 00503nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821154815.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a380.141 NAT | ||
| 100 | _aNational Council of Applied Economic Research, India | ||
| 245 | 0 | _aLong term projections of demand for and supply of selected agricultural commodities 1960-61 to 1975-76 | |
| 260 |
_aDelhi _bNational Council of Applied Economic Research _c1962 |
||
| 300 | _a262p | ||
| 650 | _aCOMMERCE AND TRADE | ||
| 942 | _cBK | ||
| 999 |
_c82598 _d82598 |
||