| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821154849.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a371.26 GRO | ||
| 100 | _aGronlund, Norman E. | ||
| 245 | 0 | _aConstructing achievement tests | |
| 260 |
_aNew Jersey _bPrentice-Hill _c1968 |
||
| 300 | _a118p | ||
| 650 | _aEDUCATIONAL TESTS AND EXAMINATIONS | ||
| 942 | _cBK | ||
| 999 |
_c85418 _d85418 |
||