| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821154859.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.273 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aCost price structure of iron ore | |
| 260 |
_aNew Delhi _bNCAER _c1965 |
||
| 300 | _axi,101p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c86324 _d86324 |
||