| 000 | 00408nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821154902.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a338.954799 NAT | ||
| 100 | _aNational Council of Applied Economic Research, New Delhi | ||
| 245 | 0 | _aDevelopment programmes for Goa, Daman and Diu | |
| 260 |
_aNew Delhi _bNCAER _c1970 |
||
| 300 | _a171p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c86572 _d86572 |
||