| 000 | 00367nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821154928.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a332.645 NAI | ||
| 100 | _aNaik, A.S. | ||
| 245 | 0 | _aEffects of futures trading of prices | |
| 260 |
_aBombay _bSomaiya Publications _c1970 |
||
| 300 | _aviii,138p | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c88772 _d88772 |
||