| 000 | 00346nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814115749.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a510 MAR | ||
| 100 | _aMarjoram, D.T.E. | ||
| 245 | 0 | _aExercises in modern mathematics | |
| 260 |
_aOxford _bPergamon _c1964 |
||
| 300 | _axiii,249p | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c9 _d9 |
||