| 000 | 00358nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821154950.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a572.95412 SAC | ||
| 100 | _aSachchidananda | ||
| 245 | 0 | _aTribal village in Bihar | |
| 260 |
_aDelhi _bMunshiram Manoharlal _c1968 |
||
| 300 | _a218p | ||
| 650 | _aLife sciences | ||
| 942 | _cBK | ||
| 999 |
_c90640 _d90640 |
||