| 000 | 00385nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821155004.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a510.07 MCI | ||
| 100 | _aMcIntosh, Jerry A. | ||
| 245 | 0 | _aPerspectives on secondary mathematics education | |
| 260 |
_aEnglewood Cliffs _bPrentice Hall _c1971 |
||
| 300 | _a259p | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c91810 _d91810 |
||