| 000 | 00361nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240814115941.0 | ||
| 008 | 240813s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a589.46 DES | ||
| 100 | _aDesikachary, T.V. | ||
| 245 | 0 | _aCyanophyta | |
| 260 |
_aNew Delhi _bIndian Council of Agricultural Research _c1959 |
||
| 300 | _ax,686p | ||
| 650 | _aBotany | ||
| 942 | _cBK | ||
| 999 |
_c9542 _d9542 |
||