| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821155110.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a374.01 RAJ | ||
| 100 | _aRaj Narain | ||
| 245 | 0 | _aEducation for literacy: Its nature function and a dynamics | |
| 260 |
_aAllahabad _bGarga Brothers _c1950 |
||
| 300 | _a240p | ||
| 650 | _aAdult Education | ||
| 942 | _cBK | ||
| 999 |
_c97372 _d97372 |
||