| 000 | 00377nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821155123.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a153.9 KUN | ||
| 100 | _aKundu, Chunilal | ||
| 245 | 0 | _aMental abilities and school curriculum | |
| 260 |
_aKurukshetra _bVishal _c1978 |
||
| 300 | _axiii,107p | ||
| 650 | _anature ofmental ability | ||
| 942 | _cBK | ||
| 999 |
_c98425 _d98425 |
||