| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240821155129.0 | ||
| 008 | 240821s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a312.0954552 CEN | ||
| 100 | _aSondhi, P.L. | ||
| 245 | 0 | _aCensus of India 1971 | |
| 260 |
_aPunjab _bDirector of Census Operations _c1971 |
||
| 300 | _axvi,244p. | ||
| 650 | _aStatistics - India - Punjab | ||
| 942 | _cBK | ||
| 999 |
_c98986 _d98986 |
||